Thoery Class 1: Master Korean Numbers 1-100 | Easy Native Korean Counting Guide! π°π·
Taekwondo Belt Counting System (1-100)
- White Belt (Beginner Level) – Must know numbers 1 to 10
- Yellow Belt – Must know numbers 11 to 20
- Green Belt – Must know numbers 21 to 30
- Blue Belt – Must know numbers 31 to 40
- Red Belt – Must know numbers 41 to 50
- Black Belt (1st Dan Level Requirement) – Must know numbers 51 to 100
Want to learn Korean numbers fast? π This complete guide covers Native Korean counting from 1 to 100 with pronunciation! Perfect for beginners and Taekwondo students. Start counting in Korean today! π―
| Native Korean Numbers: 1-100 | |
|---|---|
| 1 | νλ (hana) |
| 2 | λ (dul) |
| 3 | μ (set) |
| 4 | λ· (net) |
| 5 | λ€μ― (daseot) |
| 6 | μ¬μ― (yeoseot) |
| 7 | μΌκ³± (ilgop) |
| 8 | μ¬λ (yeodeol) |
| 9 | μν (ahop) |
| 10 | μ΄ (yeol) |
| 11 | μ΄νλ (yeol-hana) |
| 12 | μ΄λ (yeol-dul) |
| 13 | μ΄μ (yeol-set) |
| 14 | μ΄λ· (yeol-net) |
| 15 | μ΄λ€μ― (yeol-daseot) |
| 16 | μ΄μ¬μ― (yeol-yeoseot) |
| 17 | μ΄μΌκ³± (yeol-ilgop) |
| 18 | μ΄μ¬λ (yeol-yeodeol) |
| 19 | μ΄μν (yeol-ahop) |
| 20 | μ€λ¬Ό (seumul) |
| 21 | μ€λ¬Όνλ (seumul-hana) |
| 22 | μ€λ¬Όλ (seumul-dul) |
| 23 | μ€λ¬Όμ (seumul-set) |
| 24 | μ€λ¬Όλ· (seumul-net) |
| 25 | μ€λ¬Όλ€μ― (seumul-daseot) |
| 26 | μ€λ¬Όμ¬μ― (seumul-yeoseot) |
| 27 | μ€λ¬ΌμΌκ³± (seumul-ilgop) |
| 28 | μ€λ¬Όμ¬λ (seumul-yeodeol) |
| 29 | μ€λ¬Όμν (seumul-ahop) |
| 30 | μλ₯Έ (seoreun) |
| 31 | μλ₯Ένλ (seoreun-hana) |
| 32 | μλ₯Έλ (seoreun-dul) |
| 33 | μλ₯Έμ (seoreun-set) |
| 34 | μλ₯Έλ· (seoreun-net) |
| 35 | μλ₯Έλ€μ― (seoreun-daseot) |
| 36 | μλ₯Έμ¬μ― (seoreun-yeoseot) |
| 37 | μλ₯ΈμΌκ³± (seoreun-ilgop) |
| 38 | μλ₯Έμ¬λ (seoreun-yeodeol) |
| 39 | μλ₯Έμν (seoreun-ahop) |
| 40 | λ§ν (maheun-) |
| 41 | λ§ννλ (maheun--hana) |
| 42 | λ§νλ (maheun--dul) |
| 43 | λ§νμ (maheun--set) |
| 44 | λ§νλ· (maheun--net) |
| 45 | λ§νλ€μ― (maheun--daseot) |
| 46 | λ§νμ¬μ― (maheun--yeoseot) |
| 47 | λ§νμΌκ³± (maheun--ilgop) |
| 48 | λ§νμ¬λ (maheun--yeodeol) |
| 49 | λ§νμν (maheun--ahop) |
| 50 | μ° (swin) |
| 51 | μ°νλ (swin-hana) |
| 52 | μ°λ (swin-dul) |
| 53 | μ°μ (swin-set) |
| 54 | μ°λ· (swin-net) |
| 55 | μ°λ€μ― (swin-daseot) |
| 56 | μ°μ¬μ― (swin-yeoseot) |
| 57 | μ°μΌκ³± (swin-ilgop) |
| 58 | μ°μ¬λ (swin-yeodeol) |
| 59 | μ°μν (swin-ahop) |
| 60 | μμ (yesun) |
| 61 | μμνλ (yesun-hana) |
| 62 | μμλ (yesun-dul) |
| 63 | μμμ (yesun-set) |
| 64 | μμλ· (yesun-net) |
| 65 | μμλ€μ― (yesun-daseot) |
| 66 | μμμ¬μ― (yesun-yeoseot) |
| 67 | μμμΌκ³± (yesun-ilgop) |
| 68 | μμμ¬λ (yesun-yeodeol) |
| 69 | μμμν (yesun-ahop) |
| 70 | μΌν (ilheun) |
| 71 | μΌννλ (ilheun-hana) |
| 72 | μΌνλ (ilheun-dul) |
| 73 | μΌνμ (ilheun-set) |
| 74 | μΌνλ· (ilheun-net) |
| 75 | μΌνλ€μ― (ilheun-daseot) |
| 76 | μΌνμ¬μ― (ilheun-yeoseot) |
| 77 | μΌνμΌκ³± (ilheun-ilgop) |
| 78 | μΌνμ¬λ (ilheun-yeodeol) |
| 79 | μΌνμν (ilheun-ahop) |
| 80 | μ¬λ (yeodeun) |
| 81 | μ¬λ νλ (yeodeun-hana) |
| 82 | μ¬λ λ (yeodeun-dul) |
| 83 | μ¬λ μ (yeodeun-set) |
| 84 | μ¬λ λ· (yeodeun-net) |
| 85 | μ¬λ λ€μ― (yeodeun-daseot) |
| 86 | μ¬λ μ¬μ― (yeodeun-yeoseot) |
| 87 | μ¬λ μΌκ³± (yeodeun-ilgop) |
| 88 | μ¬λ μ¬λ (yeodeun-yeodeol) |
| 89 | μ¬λ μν (yeodeun-ahop) |
| 90 | μν (aheun) |
| 91 | μννλ (aheun-hana) |
| 92 | μνλ (aheun-dul) |
| 93 | μνμ (aheun-set) |
| 94 | μνλ· (aheun-net) |
| 95 | μνλ€μ― (aheun-daseot) |
| 96 | μνμ¬μ― (aheun-yeoseot) |
| 97 | μνμΌκ³± (aheun-ilgop) |
| 98 | μνμ¬λ (aheun-yeodeol) |
| 99 | μνμν (aheun-ahop) |
| 100 | λ°± (baek) |

Comments
Post a Comment